Annual Returns

This page summarises the information in the Parish Council Annual Returns for the last few years.

  31 March 2005 31 March 2006 31 March 2007 31 March 2008 31 March 2009
Balances brought forward 55,036 75,370 92,771 109,008 115,702
Annual precept 85,000 88,400 90,000 96,500 101,000
Total other receipts 21,192 11,556 27,588 10,954 151,142
Staff costs 32,293 34,538 33,168 37,427 37,617
Loan interest / capital repayments 6,298 6,032 5,764 5,497 5,230
Total other payments 47,267 41,985 62,419 57,836 117,929
Balances carried forward 75,370 92,771 109,008 115,702 207,068
     
Total cash and investments 71,137 88,966 109,418 107,917 193,810
Total fixed assets 486,150 502,413 513,997 565,711
Total borrowings 31,680 27,720 23,760 19,800 40,815

To view a scanned image (3Mb) of the latest Annual return, click here